ALERT: Stay healthy this cold and flu season! Learn more
ALERTA: ¡Mantente sano durante esta temporada de influenza y resfriados! Más información
Date: August 20, 2024
Attention: All Providers
Effective date: August 1, 2024
Call to action: Last updated 9/12/2024: Texas Children’s Health Plan (TCHP) would like to inform network providers that effective for dates of service on or after August 1, 2024, prior authorization criteria for Texas Medicaid changed for the chimeric antigen receptor (CAR) t-cell therapies as outlined below.
Lisocabtagene Maraleucel (Breyanzi)
The following prior authorization criteria for lisocabtagene maraleucel (Breyanzi) procedure code Q2054 will be added:
Diagnosis Codes for Lisocabtagene Maraleucel (Breyanzi) | ||||||
C8200 | C8201 | C8202 | C8203 | C8204 | C8205 | C8206 |
C8207 | C8208 | C8209 | C8210 | C8211 | C8212 | C8213 |
C8214 | C8215 | C8216 | C8217 | C8218 | C8219 | C8220 |
C8221 | C8222 | C8223 | C8224 | C8225 | C8226 | C8227 |
C8228 | C8229 | C8230 | C8231 | C8232 | C8233 | C8234 |
C8235 | C8236 | C8237 | C8238 | C8239 | C8240 | C8241 |
C8242 | C8243 | C8244 | C8245 | C8246 | C8247 | C8248 |
C8249 | C8250 | C8280 | C8281 | C8282 | C8283 | C8284 |
C8285 | C8286 | C8287 | C8288 | C8289 | C8290 | C8291 |
C8292 | C8293 | C8294 | C8295 | C8296 | C8297 | C8298 |
C8299 | C8300 | C8301 | C8302 | C8303 | C8304 | C8305 |
C8306 | C8307 | C8308 | C8309 | C8310 | C8311 | C8312 |
C8313 | C8314 | C8315 | C8316 | C8317 | C8318 | C8319 |
C8330 | C8331 | C8332 | C8333 | C8334 | C8335 | C8336 |
C8337 | C8338 | C8339 | C8390 | C8391 | C8392 | C8393 |
C8394 | C8395 | C8396 | C8397 | C8398 | C8399 | C8510 |
C8511 | C8512 | C8513 | C8514 | C8515 | C8516 | C8517 |
C8518 | C8519 | C8520 | C8521 | C8522 | C8523 | C8524 |
C8525 | C8526 | C8527 | C8528 | C8529 | C8580 | C8581 |
C8582 | C8583 | C8584 | C8585 | C8586 | C8587 | C8588 |
C8589 | C9110 | C9112 |
Ciltacabtagene Autoleucel (Carvykti)
The Food and Drug Administration (FDA) has updated the criteria for patients who have relapsed or refractory disease and have received at least one line of systemic therapies before treatment with ciltacabtagene autoleucel (Carvykti).
The lines of systemic therapies have decreased from four or more to at least one in the following criterion:
Idecabtagene Vicleucel (Abecma)
The number of systemic therapies has changed from four or more lines to two or more lines in the following criterion:
Next step for Providers: Providers are encouraged to submit authorization requests on Texas Children’s® Link since this is the most efficient way for our team to process authorizations. If providers are experiencing any barriers to submitting prior authorizations on the portal, they are encouraged to reach out to their assigned Provider Relations Liaison (PRL).
If you have any questions, please email Provider Relations at: providerrelations@texaschildrens.org.
For access to all provider alerts,log into:
www.texaschildrenshealthplan.org/providers/provider-news/provider-alerts.