| CPT | Test Description |
| 80061 | Lipid Panel (80061) |
| 81000 | Urinls Dip Stick/Tablet Reagnt Non-Auto Micrscpy (81000) |
| 81001 | Urinalysis with Microscopy, Automated |
| 81002 | Urnls Dip Stick/Tablet Rgnt Non-Auto w/o Micrscp (81002) |
| 81003 | Urinalysis w/o Microscopy, Automated. |
| 81005 | Urinalysis, Qualitative |
| 81007 | Urine Screen for Bacteria |
| 81025 | Urine Pregnancy Test Visual Color Cmprsn Meths (81025) |
| 82009 | Acetone or Other Ketone Bodies |
| 82044 | Urine Dipstick for Micro-Albumin |
| 82120 | Amines Vaginal Fluid Qualitative (82120) |
| 82247 | Bilirubin Total (82247) |
| 82270 | Blood Occult Peroxidase Actv Qual Feces 1 Deter (82270) |
| 82465 | Cholesterol Serum/Whole Blood Total (82465) |
| 82731 | Ftl Fibronectin Cervicovag Secretions Semi-Quan (82731) |
| 82947 | Glucose Quantitative Blood Xcpt Reagent Strip (82947) |
| 82948 | Glucose, Blood Reagent Strip |
| 82950 | Glucose Post Glucose Dose (82950) |
| 82962 | Glucose Blood Test |
| 83036 | Hemoglobin A1C |
| 83037 | Hemoglobin A1C |
| 84112 | Aminsure |
| 84450 | Transferase Aspartate Amino Ast Sgot (84450) |
| 84460 | Transferase Alanine Amino Alt Sgpt (84460) |
| 84703 | Chorionic Gonadotropin Assay |
| 85007 | Blood Count Smear Mcrscp w/Mnl Difrntl WBC Count (85007) |
| 85013 | Spun Hematocrit |
| 85014 | Blood Count Hematocrit (85014) |
| 85018 | Blood Count Hemoglobin (85018) |
| 85025 | Blood Count Complete Auto & Auto Difrntl WBC Count (85025) |
| 85027 | Blood Count Complete Automated (85027) |
| 85048 | WBC |
| 85610 | Prothrombin Time |
| 85651 | Sedimentation Rate |
| 86308 | Heterophile Antibodies Screen (86308) |
| 86403 | Particle Agglutination (Rapid Strep) |
| 86580 | TB (INTRADERMAL & TINE) |
| 87081 | Cul Prsmptv Pthgnc Organism Scrn w/Colony Estimj (87081) |
| 87210 | Smr Prim Src Wet Mount Nfct Agt (87210) |
| 87220 | KOH—tissue exam for fungi |
| 87420 | Iaad Eia Respiratory Synctial Virus-Infectious agent antigen detection by immunoassay technique (87420) |
| 87430 | Strep Screen |
| 87800 | Infectious agent detection by nucleic acid -87800 ladna Multiple Organisms Direct Probe TQ (87800) |
| | For laadiado, infectious agent antigen detection by immunossay with direct optical observation for these: |
| 87801 | Infectious agent detection by nucleic acid (DNA or RNA), multiple organisms; amplified probe(s) technique |
| 87804 | Iaadiadoo Influenza (87804) |
| 87807 | Iaadiadoo Respiratory Synctial Virus- Infectious agent antigen detection by immunoassay with direct optical observation; respiratory syncytial virus (87807) |
| 87880 | Iaadiadoo Streptococcus Group A (87880) |
| 88720 | Bilirubin Total Transcutaneous (88720) |
| 89060 | Crystal Id Light Microscopy Alys Tiss/Any Fluid (89060) |
| 80300 | Drug screen, any number of drug classes from Drug Class List |
| 80301 | Drug screen, any number of drug classes from Drug Class List |
| 87502 | Infectious agent detection by nucleic acid (DNA or RNA); influenza virus |
| 87651 | Infectious agent detection by nucleic acid (DNA or RNA); Streptococcus, group A, amplified probe technique |
| 83036 | Hemoglobin; glycosylated (A1C) |
| 83037 | Hemoglobin; glycosylated (A1C) by device cleared by FDA for home use |
| 87634 | Infectious agent detection by nucleic acid (DNA or RNA); respiratory syncytial virus, amplified probe technique |